Mix Micronutrient Grade All State India

[Customized Mixer] For Fertilizer and Feed Industries. As Per Customer Specification and Grade

We can provide special services to our client like Bag Printing & Packing in their Brand Name.

Specifications

Annexure-I
 
State Grade No Name of Micronutrient mixture Minimum Micronutrient content in %
Zn Fe Mn Cu B Mo Mg
Chhattisgarh 1 Inorganic Foliar Spray,             Grade-I 3.00 0.10 0.02 0.00
2 Inorganic Foliar Spray,             Grade-II 3.00 0.50 0.10 0.02 0.00
3 Inorganic Foliar Spray,             Grade-III 3.00 3.00 0.50 0.10 0.00
Madhya Pradesh 1.00 Inorganic Foliar Spray 3.00 0.00 0.50 0.00 0.10 0.00 0.00
2.00 Inorganic Soil application 5.00 0.00 1.00 0.50 0.50 0.00 0.00
Rajasthan 1 Inorganic Foliar Spray 5.00 2.00 2.00 0.50 0.50 0.05 0.00
2 Inorganic Soil application 5.00 2.00 2.00 0.50 0.50 0.05 0.00
3 Partially chelated Foliar Spray 5.00 2.00 2.00 0.50 0.50 0.05 0.00
4 Partially chelated Soil application 5.00 2.00 2.00 0.50 0.50 0.05 0.00
Maharashtra 1 Inorganic/Chelated Soil Application, Grade-I 5.00 2.00 1.00 0.50 1.00 0.00 0.00
2 Inorganic/Chelated Foliar Application, Grade-II 3.00 2.50 1.00 1.00 0.50 0.10 0.00
3 Soil Application for Acid Soil, Grade-III 5.00 3.00 2.00 0.50 0.50 0.00 0.00
4 Soil Application for Alkaline Soil, Grade-IV 6.00 4.00 3.00 0.80 0.80 0.00 0.00
5 Foliar Application for Acid Soil, Grade- V 3.00 2.00 1.00 0.50 0.80 0.10 0.00
6 Foliar Application for Alkalinc Soil, Grade- VI 6.00 4.00 3.00 0.80 1.20 0.10 0.00
7 Soil Application for Acid Soil, (for Zinc Difficiency) Grade-VII 10.00 0.00 0.00 0.00 0.50 0.00 0.00
8 Soil Application for Alkalinc Soil, (for Ferrous Zinc Difficiency) Grade-VIII 10.00 5.00 0.00 0.00 0.00 0.00 0.00
9 Foliar Application for Acid Soil, (for Zinc Difficiency) Grade-IX 3.00 0.00 0.00 0.00 0.50 0.00 0.00
10 Foliar Application for Alkaline Soil, (for Pulse Crop) Grade-X 5.00 2.50 0.00 0.00 0.50 0.10 0.00
11 Foliar Application for Alkaline Soil, (for Cotton Crop) Grade-XI 5.00 2.50 0.00 0.00 0.50 0.00 0.00
Uttar Pradesh 1 Inorganic Foliar Spray               (for Wheat, paddy and other cereals) 4.00 2.00 0.50 0.50 0.00 0.00 0.00
2 Inorganic Foliar Spray               (for vegetable crops) 3.00 1.50 0.00 0.50 0.50 0.00 0.00
3 Inorganic Soil application       (for all cereals crops) 6.00 3.00 1.50 0.50 0.00 0.00 0.00
4 Inorganic Foliar Spray               (for all cereals crops) 6.00 3.00 2.00 1.00 1.00 0.00 0.00
5 Inorganic Soil application       (for all crops) 10.00 5.00 2.00 1.00 1.00 0.00 0.00
Karnataka 1 Black soils with alkaline reaction (foliar spray) 3.00 2.00 1.00 0.00 0.50 0.00 0.00
2 Red & Lateritie soils with acidic reaction (foliar spray) 3.00 0.50 0.20 0.00 0.50 0.00 0.00
3 Hilly & Coastal region with Acidic PH (foliar spray) 3.00 0.00 0.00 0.00 0.50 0.00 0.00
4 Black soils with alkaline reaction (Soil application) 10.00 5.00 2.00 0.00 0.30 0.00 0.00
5 Red & Lateritie soils and Hilly & Coastal region with Acidic reaction. (Soil application) 10.00 0.00 0.00 0.00 0.50 0.00 0.00
State Grade No Name of Micronutrient mixture Minimum Micronutrient content in %
Zn Fe Mn Cu B Mo Mg Ca
Himachal Pradesh 1 Temperate Fruit Crops (Foliar Spray Liquid/Powder) 2.00 0.50 0.50 1.00 0.20 0.00 1.00
2 Sub-Tropical fruit & Vegitables(Foliar Spray Liquid/Powder) 5.00 2.00 2.00 0.50 1.50 0.10 1.00 0.00
3 Vegetabels & all other crops (inorganic mixture soil application) 5.00 2.00 2.00 0.50 1.50 0.10 1.00 0.00
West Bengal 1 Foliar 7.50 0.00 0.00 0.00 1.00 0.50 0.00 0.00
2 5.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00
3 8.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
4 5.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
5 5.30 0.00 5.00 2.40 1.00 0.10 0.00 0.00
1 Soil Application 3.60 6.60 4.30 0.80 0.70 0.00 0.00 0.00
2 3.60 0.00 0.00 0.80 0.70 0.00 0.00 0.00
Uttaranchal 1 Inorganic Foliar Spray (for wheat, paddy, and other cereals) 4.00 2.00 0.50 0.50 0.00 0.00 0.00 0.00
2 Inorganic Foliar Spray               (for vegetable crops) 3.00 1.50 0.00 0.00 0.00 0.00 0.00 0.00
3 Inorganic Soil application       (for all cereals crops) 6.00 3.00 1.50 0.50 0.00 0.00 0.00 0.00